Incentives on closing costs
and buy-downs available!

At Breeze Homes, we make home buying an easier, more streamlined and enjoyable experience, while providing modern, quality-designed and constructed homes in attractive, affordable communities across Northeast Florida.

Check out the incentives below on our MOVE-IN READY homes today!

SUBDIVISION LOT # FLOOR PLAN SQ FT WAS NOW
Kings Landing 39 Azalea 1787 $318,500 $309,900
Saddle Oaks 49 Azalea 1787 $309,990 $299,900
Saddle Oaks 271 Dogwood 1461 $309,990 $284,900
Saddle Oaks 272 Holly 1715 $349,990 $299,900
Saddle Oaks 274 Azalea 1787 $349,990 $299,900
Saddle Oaks 275 Holly 1715 $349,990 $299,900
Saddle Oaks 276 Redbud 2066 $379,990 $319,990
Saddle Oaks 278 Redbud 2066 $379,990 $319,990
Saddle Oaks 279 Holly 1715 $339,990 $299,900
Saddle Oaks 280 Dogwood 1461 $309,990 $284,900
Saddle Oaks 281 Azalea 1787 $379,990 $299,900
Saddle Oaks 282 Holly 1715 $339,990 $299,900
Saddle Oaks 283 Dogwood 1461 $309,990 $284,900
Harts Ridge 5 Juniper 1538 $249,990 $239,990
Harts Ridge 6 Juniper 1538 $249,990 $239,990
Harts Ridge 7 Juniper 1538 $249,990 $239,990
Harts Ridge 10 Juniper 1538 $249,990 $239,990
Harts Ridge 13 Juniper 1538 $249,990 $199,900
Harts Ridge 14 Juniper 1538 $249,990 $199,900
Harts Ridge 15 Juniper 1538 $249,990 $199,900
Harts Ridge 16 Juniper 1538 $249,990 $199,900
Walkers Ridge 3 Dogwood 1461 $329,990 $289,990
Johnson Commons 56 Oakley 1406 $349,900 $329,900
Johnson Commons 57 Oakley 1406 $349,900 $329,900
Johnson Commons 69 Oakley 1406 $389,990 $374,990
Johnson Commons 70 Oakley 1406 $389,990 $349,000
Johnson Commons 71 Iris 1445 $399,990 $379,990
Johnson Commons 73 Oakley 1406 $389,990 $374,990
St. Johns County 1001 W Aiken Street 1465 $364,990 $319,990
St. Johns County 994 W Aiken Street 1465 $362,500 $319,990
St. Johns County 1805 N Volusia St 1465 $359,990 $319,990
St. Johns County 1805 N Volusia St 1465 $362,500 $319,990
Sizzlin' Summer Savings continue at Saddle Oaks. With a 4.99% fixed rate on our Home of the Week, there's no better time to make your move! 

🏡 Saddle Oaks 
📍9507 Gaynor Circle 
💲 As Low As $1,595 per Month
🏠 Home of the Week: Located in Johnson Commons

This 3-story townhome at 180 Barstow Place is packed with style, convenience, and summer savings. Now available for $329,900. Plus, get a $1,500 Visa gift card at closing if you're under contract by July 31. Just steps from Downtown Jacksonville and walkable to LaVilla’s vibrant culture, this is city living made easy. Call today, this sizzlin’ summer special won’t last.
Home of the Week in Kings Landing! This move-in-ready home is priced at $309,990 with all closing costs paid. Don’t miss out—call today to learn more!
Check out our home of the week! With a perfect location—just 15 minutes from Downtown Jacksonville and the airport, this Kings Landing home is available now for $284,990! 🎄 Enjoy included features like granite countertops, screened in patios, and minimal HOA fees, making this the perfect gift for the holidays.
Schedule your tour today and unwrap your dream home this season! ✨